| Product categories: | Water Cooled Chiller |
| Name: | Water Cooled Screw Chiller |
| Model: | ZCS-W-xx |
| Key Words: | Screw Chiller, Screw Style Chiller, Water Cooled Screw Chiller,Water Cooled Central Water Chiller |
| Hits: | 739 |
Water Cooled Screw Chiller
| Water Cooled Screw Style Chiller Units (Double Head) (Parameters Table) ZCS-W | |||||||||||||||||||
| Type& Parameters | 230D | 270D | 330D | 420D | 520D | 620D | 720D | 780D | 840D | 870D | 900D | 990D | 1080D | 1160D | 1220D | 1320D | 1460D | 1670D | |
| Refrigeration Capacity | KW | 272 | 318 | 388 | 485 | 597 | 715 | 833 | 906 | 980 | 1008 | 1042 | 1152 | 1268 | 1342 | 1416 | 1528 | 1700 | 1940 |
| x103Kcal/Hr | 234 | 273 | 334 | 417 | 513 | 615 | 716 | 779 | 843 | 867 | 896 | 991 | 1090 | 1154 | 1218 | 1314 | 1462 | 1668 | |
| Power Supply | 3PH~380V~50HZ | ||||||||||||||||||
| Refrigerant | R22 | ||||||||||||||||||
| Compressor | Volume Control | 0-25-37.5-50-62.5-75-87.5-100%(12.5% for Start Up) | |||||||||||||||||
| Condenser | Water Pipe Connection | DN80 | DN100 | DN60x2 | DN80x2 | DN100 x 2 | DN125 x 2 | DN150 x 2 | |||||||||||
| Water Flow (m3/h) | 57 | 66 | 81 | 100 | 123 | 148 | 172 | 187 | 203 | 208 | 215 | 237 | 260 | 275 | 289 | 315 | 351 | 396 | |
| Water Pressure Drop(kPa) | 44 | 45 | 45 | 46 | 49 | 55 | 56 | 58 | 60 | 65 | 70 | 74 | 74 | 72 | 74 | 76 | 76 | 76 | |
| Evaporator | Water Pipe Connection | DN80 | DN100 | DN125 | DN150 | DN200 | |||||||||||||
| Water Flow (m3/h) | 47 | 55 | 67 | 83 | 102 | 123 | 143 | 155 | 168 | 173 | 179 | 197 | 217 | 230 | 243 | 262 | 291 | 333 | |
| Water Pressure Drop(kPa) | 48 | 48 | 49 | 49 | 50 | 54 | 56 | 58 | 70 | 72 | 72 | 73 | 73 | 74 | 74 | 75 | 75 | 76 | |
| Safety Protection Device | High& low pressure protection, antifreezing and anti-heating protection,safety valve, overload protection,incomplete phase protection, opposite phase protection, lacking voltage and over voltage protection, water flow protection, etc. ">High& low pressure protection, antifreezing and anti-heating protection,safety valve, overload protection,incomplete phase protection, opposite phase protection, lacking voltage and over voltage protection, water flow protection, etc. | ||||||||||||||||||
| Out Dimension | Length*Width*High(mm) | 3370x900x1400 | 3370x900x1400 | 3370x900x1440 | 3370x900x1480 | 3470x1100x1530 | 3470x1100x1560 | 3470x1100x1585 | 3500x1300x1650 | 3500x1300x1765 | 3780x1300x1960 | 3780x1300x1960 | 3800x1300x1980 | 3800x1300x1990 | 3800x1300x1990 | 3850x1300x2000 | 3850x1300x2000 | 3890x1500x2250 | 4400x1500x2280 |
| Total Weight | KG | 1650 | 1700 | 1850 | 1900 | 1950 | 2000 | 2300 | 2400 | 3000 | 3500 | 3700 | 3900 | 4100 | 4250 | 4650 | 5050 | 7500 | 8500 |
| Running Weight | KG | 1900 | 1950 | 2150 | 2200 | 2250 | |||||||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!